National Cross Country 1997- Senior Men Team Results


Place Club Positions Total
1 Cambuslag Harriers 4 6 12 18 24 25 89
2 Shettleston Harriers 1 7 11 15 29 31 94
3 Mizuno Racing Club 14 16 19 20 26 30 125
4 Kilbarchan AAC 3 8 40 56 62 75 244
5 City of Edinburgh AC 32 38 50 60 74 99 353
6 Fife AC 13 17 41 82 84 142 379
7 FMC Carnegie H. 34 39 72 79 85 125 434
8 Livingston & D AAC 45 46 66 87 96 98 438
9 Dundee Hawkhill H. 21 35 64 100 129 132 481
10 Aberdeen AAC 57 65 70 102 120 124 538
11 Falkirk Victoria H. 37 44 95 115 123 138 552
12 Teviotdale H. 10 55 69 113 135 174 556
13 Victoria Park AAC 67 76 77 118 149 195 682
14 Keith &D AAC 28 63 91 156 187 197 722
15 Babcock Pitreavie AAC 90 106 112 114 182 267 871
16 Metro Aberdeen RC 47 93 117 143 306 323 1029
17 Irvine AC 92 134 161 179 213 259 1038
18 Dumfries RC 48 59 190 196 249 305 1047
19 Law & District AAC 80 89 164 212 286 301 1132
20 Greenock Glenpark H. 107 191 194 206 244 261 1203
21 Hunters Bog Trotters 51 52 166 222 297 432 1220
22 Springburn H. 83 116 183 263 284 331 1260
23 Kwik Fit Corstorphine 86 163 203 239 319 358 1368
24 IBM.Spango Valley 5 78 81 372 421 436 1393
25 Giffnock North AAC 198 231 234 247 270 282 1462
26 Perth Strathtay H. 36 168 215 304 350 453 1526
27 Haddington ELP 126 165 275 291 325 387 1569
28 East Kilbride AAC 131 181 201 235 454 530 1732
29 Westerlands CCC 94 208 233 246 485 492 1758
30 Bellahouston H. 146 210 272 366 373 392 1759
31 Perth Road Runners 273 285 287 300 310 311 1766
32 Ferranti AAC 266 271 289 309 335 385 1855
33 Calderglen H 147 296 342 357 416 442 2000
34 Gala Harriers 199 313 338 424 494 515 2283
35 Helensburgh AAC 375 377 404 481 500 532 2669

This page was updated on 3/7/98