National Cross Country 1997- Senior Women Team Results


Senior Women's team positions are with Junior Women taken out of the results.

Place Club Positions Total
1 City of Glasgow AC 1 4 8 13
2 Edinburgh University H&H 10 13 27 50
3 Hunters Bog Trotters 3 15 45 63
4 Dundee Hawkhill Harriers 5 29 32 66
5 Fife AC 2 31 37 70
6 Glasgow Univ 7 24 48 79
7 JW Kilmarnock 6 38 61 105
8 Babcock Pitreavie AAC 39 50 57 146
9 Irvine AC 35 56 63 154
10 Gala Harriers 46 54 62 162
11 City of Edinburgh 22 52 98 172
12 Kirkintilloch Olympians 21 72 109 202
13 FMC Carnegie Harriers 60 70 75 205
14 Perth Roadrunners 47 66 103 216
15 Giffnock North AAC 55 79 87 221
16 Luc.Motherwell District AC 73 85 95 253

National Cross Country 1997- Junior Women Team Results


Place Club Positions Total
1 City of Glasgow 3 4 10 17
2 St. Andrew Univ 6 9 14 29
3 Edinburgh Univ 5 12 17 34

This page was updated on 3/7/98